BUFFALO BILLS | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR Marcus Easley (knee), LB Randell Johnson (knee), G Chris Williams (back) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | WR Marquise Goodwin (illness), LB Keith Rivers (groin), S Da’Norris Searcy (ankle) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | QB E.J. Manuel (abdomen), WR Sammy Watkins (ribs), WR Robert Woods (ankle) | |
HOUSTON TEXANS | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | LB Jadeveon Clowney (knee), S Shiloh Keo (calf), P Shane Lechler (left hip), S Eddie Pleasant (ankle) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | RB Arian Foster (hamstring), CB Kareem Jackson (thigh), WR Andre Johnson (ankle), G Ben Jones (knee), CB Johnathan Joseph (foot, neck), S D.J. Swearinger (elbow) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | DE Jared Crick (neck), DE Tim Jamison (groin) |
Bills vs Texans Wednesday Injury Report
Enjoyed this post?
Subscribe to Bills Gab via RSS Feed or E-mail and receive daily news updates from us!
Subscribe to Bills Gab via RSS Feed or E-mail and receive daily news updates from us!








