<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8 Key Players for the Buffalo Bills in 2008</title>
	<atom:link href="http://www.billsgab.com/2008/08/03/8-key-players-for-the-buffalo-bills-in-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billsgab.com/2008/08/03/8-key-players-for-the-buffalo-bills-in-2008/</link>
	<description>The Definitive Buffalo Bills Blog!</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:18:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: charlie</title>
		<link>http://www.billsgab.com/2008/08/03/8-key-players-for-the-buffalo-bills-in-2008/comment-page-1/#comment-1271</link>
		<dc:creator>charlie</dc:creator>
		<pubDate>Fri, 22 Aug 2008 00:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.billsgab.com/?p=239#comment-1271</guid>
		<description>Another area that will be make or break for the bills is their 2nd corner position. Either Greer or McKelvin need to be the shutdown guy.</description>
		<content:encoded><![CDATA[<p>Another area that will be make or break for the bills is their 2nd corner position. Either Greer or McKelvin need to be the shutdown guy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.billsgab.com/2008/08/03/8-key-players-for-the-buffalo-bills-in-2008/comment-page-1/#comment-1191</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 04 Aug 2008 21:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.billsgab.com/?p=239#comment-1191</guid>
		<description>Should have made it top 9 and added Jason Peters in there.  He is playing the most important position on our offensive line and without him the line isn&#039;t nearly as nice looking.  I would have put him around #3 above Lynch and pushed everyone else down one spot because with a good line any decent running back can look good.  Not sure about the Hardy/Evans combo but it does make some sense.</description>
		<content:encoded><![CDATA[<p>Should have made it top 9 and added Jason Peters in there.  He is playing the most important position on our offensive line and without him the line isn&#8217;t nearly as nice looking.  I would have put him around #3 above Lynch and pushed everyone else down one spot because with a good line any decent running back can look good.  Not sure about the Hardy/Evans combo but it does make some sense.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

